Financial Year |
2007 |
2006 |
2005 |
2004 |
2003 |
| (IFRS) | (IFRS) | (IFRS) | (IFRS Proforma) | (UK GAAP) |
|
| |
|||||
| Interim Dividend per share | 18.8p | 17.6p | 16.8p | 15.7p | 14.3p |
| Final Dividend per share | 36.5p | 36.5p | 34.7p | 32.6p | 29.6p |
| Total Dividend per share | 55.3p | 54.1p | 51.5p | 48.3p | 43.9p |
| Basic Earnings per share | 59.4p | 96.4p | 86.9p | 91.8p | 79.0p |
| Number of Shares (at 31st December) | 420.6m | 437.9m | 448.9m | 446.3m | 462.1m |
| Payment Date for Interim Dividend | 8/10/07 | 9/10/06 | 10/10/05 | 11/10/04 | 13/10/03 |
| Payment Date for Final Dividend | 19/05/08* | 08/05/07 | 08/05/06 | 09/05/05 | 10/05/04 |
*subject to shareholder approval at the AGM