The Board of Alliance & Leicester plc is pleased to announce that the following resolutions were passed at the Annual General Meeting of the Company held on 13 May 2008;
| For | Discretionary | Against | Vote Withheld | Poll | |
| Resolution | No. of Votes | No. of Votes | No. of Votes | No. of Votes | Yes/No |
| 1. To receive the Directors’ Report and Accounts and the Auditor’s Report for the year ended 31 December 2007 | 166,764,660 | 3,258,013 | 212,259 | 183,895 | Yes |
| 2. To declare a final dividend | 167,085,832 | 3,180,429 | 54,580 | 97,736 | Yes |
| 3. To re-elect Mr C S Rhodes as a director | 165,782,011 | 3,383,489 | 810,313 | 443,014 | Yes |
| 4. To re-elect Mrs M Salmon as a director | 165,674,455 | 3,396,243 | 878,945 | 469,434 | Yes |
| 5. To elect Mr R D Brown as a director | 165,702,815 | 3,426,676 | 788,375 | 501,461 | Yes |
| 6. To elect Mrs M E Francis as a director | 165,425,726 | 3,438,232 | 1,057,272 | 497,847 | Yes |
| 7. To reappoint Deloitte & Touche LLP as auditors and authorise the Group Audit Committee to determine the remuneration of the auditors | 160,924,057 | 3,495,404 | 850,008 | 5,149,358 | Yes |
| 8. To approve the Directors’, Remuneration Report for the year ended 31 December 2007 | 162,191,020 | 3,552,672 | 1,757,891 | 2,918,094 | Yes |
| 9. To authorise the directors to allot relevant securities | 164,195,340 | 3,616,874 | 2,014,770 | 592,943 | Yes |
| 10. To authorise the directors to allot equity securities for cash | 165,105,715 | 3,705,220 | 897,896 | 710,996 | Yes |
| 11. To authorise the Company to purchase its own shares | 157,225,220 | 3,551,437 | 770,574 | 8,871,696 | Yes |
| 12. To authorise the Company to put in place a Scrip dividend scheme | 165,552,718 | 3,492,766 | 776,875 | 596,968 | Yes |
| Total Card Received | 41,448 |
| Total Web Votes | 512 |
| Total Crest Votes | 288 |
| Total Card Processed | 42,248 |
The issued share capital as at the meeting date was 420,872,411
The Speeches given by Roy Brown - acting Chairman and David Bennett - Group Chief Executive are available on the Alliance & Leicester corporate website – www.alliance-leicester-group.co.uk